Used CAT Generators Used CAT Generators

COMPRESSORS PRICING

Unit# Model Type Size Serial# Acquisition Date Price
1 COMPRESSOR 750 cfm diesel 750 1200046 20060203 58000
2 COMPRESSOR 750 cfm diesel 750 1270035 20060203 58000
3 COMPRESSOR 750 cfm diesel 750 1270048 20060203 58000
4 COMPRESSOR 1600 cfm diesel 1600 1280005 20060208 130000
1 COMPRESSOR 1600 cfm diesel 1600 1300003 20060208 130000
2 COMPRESSOR 1600 cfm diesel 1600 1300037 20060208 130000
6 COMPRESSOR 1600 cfm diesel 1600 1300082 20060208 130000
3 COMPRESSOR 1600 cfm diesel 1600 1310009 20060208 130000
5 COMPRESSOR 1600 cfm diesel 1600 1310059 20060208 130000
4 COMPRESSOR 750 cfm diesel 750 1310086 20060206 58000
7 COMPRESSOR 1600 cfm diesel 1600 2200048 20060303 130000
8 COMPRESSOR 1600 cfm diesel 1600 3060058 20060310 130000
11 COMPRESSOR 1600 cfm diesel 1600 3160070 20060406 130000
10 COMPRESSOR 1600 cfm diesel 1600 3240074 20060328 130000
9 COMPRESSOR 1600 cfm diesel 1600 3240075 20060328 130000
5 COMPRESSOR 750 cfm diesel 750 3280108 20060403 58000
6 COMPRESSOR 750 cfm diesel 750 3280109 20060403 58000
12 COMPRESSOR 1600 cfm diesel 1600 3310058 20060406 130000
1 COMPRESSOR TSR-20 Electric 900 3310131 20060407 105000
2 COMPRESSOR TSR-20 Electric 900 3310183 20060407 105000
1 COMPRESSOR 1150 cfm HP Diesel 1150 4150058 20060424 140000
2 COMPRESSOR 1150 cfm HP Diesel 1150 4180074 20060424 140000
        4240064 20060512 105000
4 COMPRESSOR TSR-20 Electric 900 4280074 20060504 105000
3 COMPRESSOR TSR-20 Electric 900 4280104 20060503 140000
4 COMPRESSOR 1150 cfm HP Diesel 1150 4290011 20060503 140000
3 COMPRESSOR 1150 cfm HP Diesel 1150 4290014 20060503 105000
        4290048 20060512 105000
5 COMPRESSOR TSR-20 Electric 900 5110117 20060517 40000
6 COMPRESSOR TSR-20 Electric 900 5150097 20060522 40000
        5180053 20060620  
        5180055 20060620  
2 COMPRESSOR 1500 cfm Oil free 1500 3427X17 20060222  
1 COMPRESSOR 1500 cfm Oil free 1500 3427X30 20060222