Used CAT Generators Used CAT Generators Fabick Home
Model Unit No Serial No Hours Acquired Price
XQ20KW 2006 XYE00611 2574 2007 $12,700 email
XQ20KW 2005 XYE00603 1026 2007 $12,400 email
XQ20KW 2004 XYE00602 812 2007 $12,600 email
XQ20KW 2003 XYE00601 1277 2006 $12,600 email
XQ20KW 2002 XYE00511 2879 2006 $12,000 email
XQ20KW 2001 XYE00510 1500 2006 $12,000 email
XQ20KW 452 XYE00395 6110 2006 $8,500 email
XQ30KW 455 XYD00229 3205 2006 $12,000 email
XQ30KW 222 N3X00262 5000 2007 $14,500 email
XQ30KW 221 N3X00261 5000 2007 $14,500 email
XQ30KW 217 N3X00257 2000 2007 $16,200 email
XQ30KW 214 N3X00254 800 2007 $16,000 email
XQ30KW 213 N3X00253 800 2007 $14,500 email
XQ30KW 421 RRT00218 804 2006 $14,500 email
XQ30KW 418 RRT00215 2450 2006 $10,500 email
XQ30KW 417 RRT00199 2758 2006 $10,500 email
XQ30KW 416 RRT00194 3513 2006 $10,500 email
XQ30KW 420 RRT00217 6142 2006 $9,500 email
XQ60KW 427 X4P00677 4076 2006 $13,500 email
XQ60KW 424 X4P00674 4405 2006 $13,500 email
TEREX120 752 T12007-108 559 2007 $21,500 email
TEREX120 769 T12007-115 682 2007 $21,500 email
TEREX120 774 T12007-118 729 2007 $21,500 email
TEREX120 767 T12007-113 913 2007 $21,500 email
TEREX120 773 T12007-119 976 2007 $21,500 email
TEREX120 768 T12007-112 997 2007 $21,500 email
TEREX120 765 T12007-110 1805 2007 $20,500 email
TEREX120 772 T12007-117 3056 2007 $19,500 email
TEREX120 4 T12007-111 4362 2007 $19,500 email
TEREX120 758 T1207-109 5312 2007 $19,000 email
XQ100KW 476 XYC00322 3471 2006 $15,800 email
XQ100KW 477 XYC00323 4645 2006 $15,000 email
XQ100KW 473 XYC00319 4306 2006 $16,000 email
XQ100KW 470 XYC00308 4015 2006 $17,700 email
XQ100KW 442 XYC00271 3788 2006 $15,500 email
XQ100KW 436 X$P00616 6039 2006 $23,000 email
XQ100KW 432 X4P00610 579 2006 $28,000 email
XQ100KW 444 XYC00275 2648 2006 $26,000 email
XQ100KW 433 X4POO612 3209 2006 $25,000 email
XQ100KW 450 XYC00311 3454 2006 $25,000 email
XQ100KW 471 XYC00317 3593 2006 $25,000 email
XQ100KW 440 X4P00679 3747 2009 $25,000 email
XQ100KW 469 XYC00303 5076 2006 $23,000 email
XQ100KW 447 XYC00306 5261 2006 $23,000 email
XQ100KW 441 X4P00688 6361 2006 $22,000 email
XQ200KW 133 LEA00230 5758 2005 $22,000 email
XQ200KW 134 LEA00231 7138 2005 $20,000 email
XQ230KW 163 X3R00144 2201 2006 $37,000 email
XQ230KW 162 X3R00143 3020 2006 $35,000 email
XQ230KW 158 X3R00138 5445 2006 $30,000 email
XQ230KW 159 X3R00140 5051 2006 $31,000 email
X0300KW 141 GHJ00424 3903 2005 $30,000 email
X0300KW 142 GHJ00425 3823 2005 $32,000 email
X0300KW 321 X3R00694 1584 2007 $67,000 email
X0300KW 323 X3R00696 1349 2007 $68,000 email
X0300KW 324 X3R00697 2868 2007 $65,000 email
X0300KW 325 X3R00698 4409 2007 $65,000 email
XQ400KW 152 GHJ00583 3463 2006 $48,000 email
XQ400KW 145 GHJ00576 7850 2005 $45,000 email
XQ600KW 60001 G4C026575 1965 2007 $143,000 email
XQ600KW 60002 G4C02680 1516 2007 $146,000 email
XQ750KW 107 BCW00193 11743 2003 $85,000 email
XQ800KW 157 TFT00482 7894 2006 $90,000 email
XQ800KW 183 DWB00105 809 2006 $135,000 email
XQ800KW 327 DWB00313 307 2007 $167,000 email
XQ800KW 326 DWB00314 118 2007 $167,000 email
XQ1250KW 182 24Z08359 10271 1997 $140,000 email
XQ1400KW 130 8RM00426 2773 2004 $160,000 email
From:
Subject:
Send me a copy of message
Message
Close Send
 Message Sent. You will receive a response shortly. Thank you! Email Sent
NOTEWORTHY
Note the additions to our equipment listings!
 We now list:
   Generators
   Chillers/AC
   Heaters
   Compressors
   Electrical/Switch Gear
   Miscellaneous
 
 
 
 
CAT Financial

Get Adobe Acrobat Reader Free
 
 
 
 
 
 
 Copyright© 2007 Fabick CAT Privacy & Legal  This site is optimized for IE 7 Or Firefox 3 and above